PDA

View Full Version : Week 2 9/16 - Post Your Picks Here


Louie
09-15-2006, 01:35 AM
<center>
<a href="http://partners.starnetsystems.net/qb/ClickServlet?pid=538494&cid=16900" target="_blank" onmouseover="window.status='http://www.gambling.net';return true;" onmouseout="window.status=' ';return true;">Gambling.Net</a> Pick 4 Saturday's Lines Thread

<a href="http://partners.starnetsystems.net/qb/ClickServlet?pid=538494&cid=16900" target="_blank"> <img src="http://www.cappersinfo.com/Images/gambling-net/468x60.gif" border="0"></a></center>

1. Post your (4) Saturday plays here.
2. Edited posts will be void.
3. You get one post with 4 plays and no more then one post.
4. Games posted after start time (even just one minute) will not count.
5. You must reply to this thread.
6. Games not listed do not have Thurs. or Fri. lines and cannot be played.
6. These lines do not change.
7. Sides only. There will be no totals.
8. There are no exceptions to these rules.



16-Sep 305 IOWA STATE NL
12:00p 306 IOWA NL

16-Sep 307 BYU +6
12:00p 308 BOSTON COLLEGE -6

16-Sep 309 SYRACUSE +3
12:00p 310 ILLINOIS -3

16-Sep 311 TEMPLE +42
02:00p 312 MINNESOTA U -42

16-Sep 313 CINCINNATI U 30
12:00p 314 OHIO STATE -30

16-Sep 315 DUKE 35
12:00p 316 VIRGINIA TECH -35

16-Sep 317 WAKE FOREST 6
12:00p 318 CONNECTICUT -6

16-Sep 319 WESTERN MICHIGAN +8
03:30p 320 VIRGINIA -8

16-Sep 321 MARSHALL 10
12:30p 322 KANSAS STATE -10

16-Sep 323 OHIO +16
03:30p 324 RUTGERS -16

16-Sep 325 BALL STATE +15
01:00p 326 PURDUE -15

16-Sep 327 AKRON -2
01:00p 328 CENTRAL MICHIGAN +2

16-Sep 329 KENT 11
02:00p 330 MIAMI OHIO -11

16-Sep 331 EASTERN MICHIGAN +17
02:00p 332 NORTHWESTERN -17

16-Sep 333 SOUTH FLORIDA +2
02:30p 334 CENTRAL FLORIDA -2

16-Sep 335 SAN DIEGO STATE 14
03:30p 336 WISCONSIN -14

16-Sep 337 BOISE STATE -7.5
03:30p 338 WYOMING +7.5

16-Sep 339 MICHIGAN STATE +2.5
12:00p 340 PITTSBURGH U -2.5

16-Sep 341 FLORIDA -3
08:00p 342 TENNESSEE U 3

16-Sep 343 BAYLOR 13
05:00p 344 WASHINGTON STATE -13

16-Sep 345 MICHIGAN +6
03:30p 346 NOTRE DAME -6

16-Sep 347 OKLAHOMA +5
03:30p 348 OREGON -5

16-Sep 349 MIAMI FLORIDA 4
03:30p 350 LOUISVILLE -4

16-Sep 351 FRESNO STATE -3.5
06:30p 352 WASHINGTON U +3.5

16-Sep 353 MISSISSIPPI +4
06:00p 354 KENTUCKY -4

16-Sep 355 TEXAS -31
06:00p 356 RICE 31

16-Sep 357 TEXAS TECH -2
05:30p 358 TCU 2

16-Sep 359 MEMPHIS 1
07:00p 360 EAST CAROLINA -1

16-Sep 361 UAB 17
01:00p 362 GEORGIA -17

16-Sep 363 TULANE 11
07:00p 364 MISSISSIPPI ST -11

16-Sep 365 NC STATE +2.5
07:00p 366 SO MISSISSIPPI -2.5

16-Sep 367 ARKANSAS -6
12:30p 368 VANDERBILT 6

16-Sep 369 ARIZONA STATE -10
07:00p 370 COLORADO 10

16-Sep 371 LSU +3
03:30p 372 AUBURN -3

16-Sep 375 CLEMSON +4
07:45p 376 FLORIDA STATE -4

16-Sep 377 NEBRASKA +18
08:00p 378 USC -18

16-Sep 379 MISSOURI -14
08:00p 380 NEW MEXICO 14

16-Sep 381 UTAH -20
08:00p 382 UTAH STATE +20

16-Sep 385 ARMY 27
09:15p 386 TEXAS A&M -27

16-Sep 387 NAVY 3
10:00p 388 STANFORD -3

Louie
09-15-2006, 01:37 AM
Notre Dame -6
Rutgers -16
Auburn -3
Boston College -6

Steve O
09-15-2006, 01:42 AM
1. AKRON -2
2. CONNECTICUT -6
3. LOUISVILLE -4
4. STANFORD -3

NY80
09-15-2006, 02:53 AM
Michigan +6
Oklahoma +5
Miami +4
Nebraska +18

DonJuan
09-15-2006, 03:52 AM
ball state +15
ohio state -30
texas tech -2
nebraska +18

NFLMINNOWPHD
09-15-2006, 07:54 AM
308 BC -6
326 PURDUE -15
330 MIA-OHIO -11
362 GEORGIA -17

:D

kbiggz
09-15-2006, 03:44 PM
Nebraska +18
Florida -3
Auburn -3
Miami +4

kbhirsch
09-15-2006, 08:50 PM
377 NEBRASKA +18
345 MICHIGAN +6
367 ARKANSAS -6
369 ARIZONA STATE -10

oakas
09-15-2006, 11:36 PM
Connecticut -6
Oregon -5
Vanderbilt +6
Arizona State -10

Thanx4ThaChips
09-16-2006, 01:43 AM
Wisconsin...-14
TCU...+2
Navy...+3
Pittsburgh...-2'

Thanx4ThaChips
09-16-2006, 01:43 AM
Wisconsin...-14
TCU...+2
Navy...+3
Pittsburgh...-2'

stewman21
09-16-2006, 04:53 AM
Cincy +30
Ohio +16
Wake Forest +6
Illinois -3

wizard
09-16-2006, 08:43 AM
310 Illinois -3
336 Wisconsin -14
348 Oregon -5
351 Fresno St -3'

phantom
09-16-2006, 10:49 AM
313 CINCINNATI
337 BOISE STATE -7.5
341 FLORIDA -3
388 STANFORD -3